Candidate Comparison Matrix
Side-by-side analysis across every campaign dimension.
DEMOSample Data — Replace with verified campaign information.
Comparison Table
| Dimension | Maria Chen | Robert HayesINC | Janelle Brooks | Thomas Park |
|---|---|---|---|---|
| Party | Nonpartisan | Nonpartisan | Nonpartisan | Nonpartisan |
| Fundraising | $48,200 | $92,400 | $31,800 | $18,900 |
| Digital | 82 | 58 | 71 | 42 |
| Grassroots | 76 | 64 | 58 | 35 |
| Messaging | 84 | 62 | 70 | 48 |
| Trust | 79 | 68 | 64 | 52 |
| Momentum | up | flat | up | down |
| Endorsements | 2 | 1 | 1 | 0 |
| Win Probability | 38% | 41% | 14% | 7% |
Score Comparison
Radar Profile
AI Comparison Summary
Hayes leads on raw fundraising and incumbency, but underperforms on digital (58) and messaging clarity (62) — both areas where Maria Chen leads the field. Brooks holds a narrow but enthusiastic activist base; Park lacks any real field operation. The clearest path for Chen is to compress Hayes's fundraising lead by 30%, expand digital persuasion in Wards 1 & 2, and consolidate the issue-aligned voters currently with Brooks via a shared housing-affordability pivot.